List of Journal T1 (TCI Databases 2020-2024)
The results of the quality evaluation of the journals (T1) in 4th TCI database 2020-2024.
| No. | Journal Name | ISSN | E-ISSN | TCI Tier |
| 1 | ABAC Journal | 0858-0855 | – | 1 |
| 2 | Agriculture and Natural Resources | 2468-1458 | 2452-316X | 1 |
| 3 | Applied Environmental Research | 2287-0741 | 2287-075X | 1 |
| 4 | Applied Science and Engineering Progress | 2672-9156 | 2673-0421 | 1 |
| 5 | Area Based Development Research Journal | – | 2408-1752 | 1 |
| 6 | ASEAN Engineering Journal | – | 2586-9159 | 1 |
| 7 | ASEAN Journal of Rehabilitation Medicine | 2673-0308 | 2673-0863 | 1 |
| 8 | Asian Biomedicine | 1905-7415 | 1875-855X | 1 |
| 9 | Asian Pacific Journal of Allergy and Immunology | 0125-877X | – | 1 |
| 10 | Asia-Pacific Journal of Science and Technology | – | 2539-6293 | 1 |
| 11 | Boromarajonani College of Nursing, Uttaradit Journal | 0859-6808 | 2651-0936 | 1 |
| 12 | BU Academic Review | 1685-4322 | 2651-0952 | 1 |
| 13 | Buffalo Bulletin | 0125-6726 | 2539-5696 | 1 |
| 14 | Bulletin De L’ Association Tha?landaise Des Professeurs de Fran?ais | 0857-0604 | 2697-3847 | 1 |
| 15 | Burapha Science Journal | – | 2351-0781 | 1 |
| 16 | Business Review Journal | 1905-713X | 2651-2351 | 1 |
| 17 | Chiang Mai Journal of Science | 0125-2526 | 2465-3845 | 1 |
| 18 | Chiang Mai Medical Journal | 0125-5983 | 2651-2025 | 1 |
| 19 | Chiang Mai University Journal of Natural Sciences | 1685-1994 | 2465-4337 | 1 |
| 20 | Chonburi Hospital Journal | 0125-6882 | 2673-0081 | 1 |
| 21 | Christian University Journal | 1685-1412 | 2673-0324 | 1 |
| 22 | Chulalongkorn Business Review | 0125-6564 | 2673-0677 | 1 |
| 23 | Current Applied Science and Technology | – | 2586-9396 | 1 |
| 24 | Disease Control Journal | – | 2651-1649 | 1 |
| 25 | ECTI Transactions on Computer and Information Technology | – | 2286-9131 | 1 |
| 26 | ECTI Transactions on Electrical Eng., Electronics, and Communications | 1685-9545 | – | 1 |
| 27 | Electronic Journal of Open and Distance Innovative Learning | – | 2287-2287 | 1 |
| 28 | Engineering and Applied Science Research | 2539-6161 | 2539-6218 | 1 |
| 29 | Engineering Journal | 0125-8281 | – | 1 |
| 30 | Environment and Natural Resources Journal | 1686-5456 | 2408-2384 | 1 |
| 31 | EnvironmentAsia | 1906-1714 | – | 1 |
| 32 | Executive Journal | 0125-4960 | 2651-0960 | 1 |
| 33 | Eye South East Asia | 2586-8349 | 2697-4398 | 1 |
| 34 | GMSARN International Journal | 1905-9094 | – | 1 |
| 35 | Hatyai Academic Journal | 1686-1868 | 2651-1614 | 1 |
| 36 | Human Resource and Organization Development Journal | 1906-7321 | – | 1 |
| 37 | Humanities and Social Sciences Journal of Graduate School, Pibulsongkram Rajabhat University | 2408-1256 | 2465-5392 | 1 |
| 38 | Humanities, Arts and Social Sciences Studies | 2586-8594 | 2630-0079 | 1 |
| 39 | INFORMATION | 0859-015X | 2697-4827 | 1 |
| 40 | International Journal of Agricultural Technology | 2630-0613 | 2630-0192 | 1 |
| 41 | Journal of Accounting Profession | 1686-8293 | – | 1 |
| 42 | Journal of Agricultural Research and Extension | 0125-8850 | 2630-0206 | 1 |
| 43 | Journal of Architectural/Planning Research and Studies | 1905-2022 | – | 1 |
| 44 | Journal of Associated Medical Sciences | – | 2539-6056 | 1 |
| 45 | Journal of Bamrasnaradura Infectious Diseases Institute | – | 2673-0375 | 1 |
| 46 | Journal of Behavioral Science for Development | 2228-9453 | 2651-2319 | 1 |
| 47 | Journal of Boromarajonani College of Nursing, Bangkok | 0857-7927 | – | 1 |
| 48 | Journal of Business Administration | 0125-233X | – | 1 |
| 49 | Journal of Business Administration The Association of Private Education Institutions of Thailand | 2287-0717 | 2673-0529 | 1 |
| 50 | Journal of Business, Economics and Communications | 2672-9091 | 2408-2112 | 1 |
| 51 | Journal of Communication Arts | 0857-085X | 2673-0146 | 1 |
| 52 | Journal of Community Development Research (Humanities and Social Sciences) | 1905-7121 | 2539-5521 | 1 |
| 53 | Journal of Current Science and Technology | 2630-0583 | 2630-0656 | 1 |
| 54 | Journal of Economics and Management Strategy | 2350-9864 | 2586-9744 | 1 |
| 55 | Journal of Education Naresuan University | 0859-5127 | 2586-9345 | 1 |
| 56 | Journal of Education Prince of Songkla University | 0857-1791 | – | 1 |
| 57 | Journal of Educational Measurement Mahasarakham University | 0858-5520 | 2651-1444 | 1 |
| 58 | Journal of Fine and Applied Arts, Chulalongkorn University | – | 2408-2317 | 1 |
| 59 | Journal of Fine Arts, Chiang Mai University | 1906-0572 | 2651-1428 | 1 |
| 60 | Journal of Fisheries and Environment | 2630-0702 | 2630-0826 | 1 |
| 61 | Journal of Food Health and Bioenvironmental Science | 2629-9992 | 2630-0311 | 1 |
| 62 | Journal of Food Technology, Siam University | 1686-3070 | 2651-1169 | 1 |
| 63 | Journal of Graduate Studies in Northern Rajabhat Universities | 2229-2683 | 2408-1418 | 1 |
| 64 | Journal of graduate studies Valaya Alongkorn Rajabhat University | 1905-9647 | – | 1 |
| 65 | Journal of Health Research | 0857-4421 | 2586-940X | 1 |
| 66 | Journal of Health Science and Medical Research | 2586-9981 | 2630-0559 | 1 |
| 67 | Journal of Health Science Research | 1906-0319 | – | 1 |
| 68 | Journal of Health Systems Research | – | 2672-9415 | 1 |
| 69 | Journal of Hematology and Transfusion Medicine | 0858-2025 | – | 1 |
| 70 | Journal of Human Sciences | 1513-461X | 2630-0370 | 1 |
| 71 | Journal of Humanities and Social Sciences Nakhon Phanom University | 2651-2459 | 2651-2467 | 1 |
| 72 | Journal of Humanities and Social Sciences Thonburi University | – | 2672-9202 | 1 |
| 73 | Journal of Humanities Naresuan University | 1686-445X | 2672-9547 | 1 |
| 74 | Journal of Language and Culture | 0125-6424 | 2697-4606 | 1 |
| 75 | Journal of Language and Linguistics | 0857-1406 | 2672-9881 | 1 |
| 76 | Journal of Liberal Arts, Maejo University | 2286-8755 | – | 1 |
| 77 | Journal of Liberal Arts, Thammasat University | 1513-9131 | 2672-9814 | 1 |
| 78 | Journal of Mahanakorn Veterinary Medicine | 1905-7571 | – | 1 |
| 79 | Journal of Management Science Chiangrai Rajabhat University | 1906-2397 | 2697-4223 | 1 |
| 80 | Journal of Management Sciences | 0125-8362 | 2651-1746 | 1 |
| 81 | Journal of Materials Science and Applied Energy | 2286-7201 | 2651-0898 | 1 |
| 82 | Journal of MCU Peace studies | 2287-0962 | 2539-6765 | 1 |
| 83 | Archives of Allied Health Sciences (Arch AHS) | 2730-1990 | 2730-2008 | 1 |
| 84 | Journal of Medicine and Health Sciences | 2651-1886 | 2651-2084 | 1 |
| 85 | Journal of Mekong Societies | 1686-6541 | 2287-0040 | 1 |
| 86 | Journal of Mental Health of Thailand | 0859-497X | – | 1 |
| 87 | Journal of Metals, Materials and Minerals | 0857-6149 | 2630-0508 | 1 |
| 88 | JOURNAL OF PHRAPOKKLAO NURSING COLLEGE | 0858-110X | 2651-0944 | 1 |
| 89 | Journal of Politics and Governance | 2228-8562 | 2697-3790 | 1 |
| 90 | Journal of Population and Social Studies | – | 2465-4418 | 1 |
| 91 | Journal of Public Health | 0125-1678 | – | 1 |
| 92 | Journal of Public Health and Development | 2673-0774 | 2651-1258 | 1 |
| 93 | Journal of Public Relations and Advertising | 1906-2230 | 2673-009X | 1 |
| 94 | Journal of Rangsit University : Teaching and Learning | 1905-7881 | 2651-1584 | 1 |
| 95 | Journal of Ratchasuda College for Research and Development of Persons with Disabilities | 1686-6959 | 2697-388X | 1 |
| 96 | Journal of Research and Curriculum Development | 2229-2365 | – | 1 |
| 97 | Journal of Research Methodology | 0857-2933 | – | 1 |
| 98 | Journal of Research Unit on Science, Technology and Environment for Learning | 1906-9790 | 2651-074X | 1 |
| 99 | Journal of Safety and Health | 1905-8160 | – | 1 |
| 100 | Journal of Social Science and Buddhistic Anthropology | 2651-1630 | 2672-9040 | 1 |
| 101 | Journal of Social Sciences | 0125-0590 | – | 1 |
| 102 | Journal of Sociology and Anthropology | 0125-7536 | 2651-057X | 1 |
| 103 | Journal of Srinakharinwirot Research and Development | 0857-5290 | – | 1 |
| 104 | Journal of Srinakharinwirot University | 1686-9311 | – | 1 |
| 105 | Journal of Studies in the English Language | 2651-1347 | 2672-989X | 1 |
| 106 | Journal of Thailand Nursing and Midwifery Council | 1513-1262 | – | 1 |
| 107 | Journal of the Faculty of Arts, Silpakorn University | 0857-2038 | 2672-9709 | 1 |
| 108 | Journal of the Medical Association of Thailand | 0125-2208 | 2408-1981 | 1 |
| 109 | Journal of the Medical Technologist Association of Thailand | 0125-2682 | – | 1 |
| 110 | Journal of the Police Nurses | 1906-652X | 2672-961X | 1 |
| 111 | Journal of Urban Culture Research | 2228-8279 | 2408-1213 | 1 |
| 112 | Journal of Yala Rajabhat University | 1905-2383 | 2651-0863 | 1 |
| 113 | Kasetsart Journal of Social Sciences | 2452-3151 | – | 1 |
| 114 | Khon Kaen Agriculture Journal | 0125-0485 | – | 1 |
| 115 | Khon Kaen University Dental Journal | 0859-9254 | – | 1 |
| 116 | KMUTT Research and Development Journal | 0125-278X | – | 1 |
| 117 | LEARN Journal: Language Education and Acquisition Research Network | 2630-0672 | 2672-9431 | 1 |
| 118 | Maejo International Journal of Science and Technology | 1905-7873 | – | 1 |
| 119 | MANUSYA, Journal of Humanities | 0859-9920 | 2673-0103 | 1 |
| 120 | Manutsayasat Wichakan | 0859-3485 | 2673-0502 | 1 |
| 121 | NAJUA: History of Architecture and Thai Architecture | 1686-1841 | 2697-3901 | 1 |
| 122 | Nakhara : Journal of Environmental Design and Planning | 2672-9016 | 2651-2416 | 1 |
| 123 | Naresuan Phayao Journal | 1906-2141 | 2697-4401 | 1 |
| 124 | Naresuan University Engineering Journal | 1905-615X | 2651-1568 | 1 |
| 125 | Naresuan University Journal: Science and Technology | 0858-7418 | 2539-553X | 1 |
| 126 | Naresuan University Law Journal | 1906-425X | 2465-3829 | 1 |
| 127 | NRRU Community Research Journal | 2286-9581 | 2697-4703 | 1 |
| 128 | Nursing Journal of the Ministry of Public Health | 0857-3743 | 2673-0693 | 1 |
| 129 | Nursing Science Journal of Thailand | 0125-8885 | 2651-1959 | 1 |
| 130 | Outbreak, Surveillance, Investigation and Response | – | 2651-1061 | 1 |
| 131 | Pacific Rim International Journal of Nursing Research | 1906-8107 | 2586-8373 | 1 |
| 132 | Panyapiwat Journal | – | 2651-1088 | 1 |
| 133 | Parichart Journal | 0857-0884 | 2651-0804 | 1 |
| 134 | PASAA | 0125-2488 | 2287-0024 | 1 |
| 135 | Pathumwan Academic Journal | 2229-1636 | – | 1 |
| 136 | Pharmaceutical Sciences Asia | 2586-8195 | 2586-8470 | 1 |
| 137 | Phuket Marine Biological Center Research Bulletin | 0858-1088 | – | 1 |
| 138 | Princess of Naradhiwas University Journal | 1906-5981 | 2561-1274 | 1 |
| 139 | Rajabhat Chiang Mai Research Journal | 1513-8410 | 2651-2068 | 1 |
| 140 | Ramathibodi Nursing Journal | 0858-9739 | 2672-9784 | 1 |
| 141 | RMUTP Research Journal | 1906-0432 | 2651-1096 | 1 |
| 142 | RMUTSV Research Journal | 1906-6627 | 2673-0197 | 1 |
| 143 | Royal Thai Army Medical Journal | 0125-7722 | 2697-4134 | 1 |
| 144 | Royal Thai Navy Medical Journal | 0125-6971 | 2672-9555 | 1 |
| 145 | Science and Technology Asia | 2586-9000 | 2586-9027 | 1 |
| 146 | Science, Engineering and Health Studies | – | 2630-0087 | 1 |
| 147 | ScienceAsia | 1513-1874 | – | 1 |
| 148 | Siriraj Medical Journal | 2629-995X | 2228-8082 | 1 |
| 149 | SNRU Journal of Science and Technology | 2651-0758 | 2630-015X | 1 |
| 150 | Songklanakarin Journal of Science and Technology | 0125-3395 | 2408-1779 | 1 |
| 151 | SOUTHEAST ASIAN JOURNAL OF ECONOMICS | 2286-8984 | 2465-5120 | 1 |
| 152 | Srinakharinwirot Science Journal | 0857-1600 | 2561-1967 | 1 |
| 153 | Sripatum Review of Humanities and Social Sciences | 1513-7287 | – | 1 |
| 154 | Sripatum Review of Science and Technology | 2228-8724 | 2672-9970 | 1 |
| 155 | Suranaree Journal of Science and Technology | 0858-849X | 2587-0009 | 1 |
| 156 | Suranaree Journal of Social Science | 1905-9329 | 2651-088X | 1 |
| 157 | Thai Bulletin of Pharmaceutical Sciences | 1686-9540 | 2586-8659 | 1 |
| 158 | Thai Forest Bulletin (Botany) | 0495-3843 | 2465-423X | 1 |
| 159 | Thai Journal of Cardio-Thoracic Nursing | 0857-605X | 2672-9474 | 1 |
| 160 | Thai Journal of Obstetrics and Gynaecology | 0857-6084 | – | 1 |
| 161 | Thai Journal of Pharmacology | 0125-3832 | 2697-3928 | 1 |
| 162 | Thai Journal of Physical Therapy | 0125-4634 | – | 1 |
| 163 | Thai Pharmaceutical and Health Science Journal | 1905-3460 | 2672-9687 | 1 |
| 164 | Thai Red Cross Nursing Journal | 1906-7925 | – | 1 |
| 165 | Thailand and The World Economy | 2630-0931 | 2651-0529 | 1 |
| 166 | Thailand Statistician | 1685-9057 | 2351-0676 | 1 |
| 167 | Thaksin University Journal | 0859-9807 | 2651-0693 | 1 |
| 168 | Thammasat Law Journal | 0857-3867 | 2673-091X | 1 |
| 169 | Thammasat Review | 0859-5747 | 2630-0303 | 1 |
| 170 | The Journal of Applied Science | 1513-7805 | 2586-9663 | 1 |
| 171 | The Journal of Behavioral Science | 1906-4675 | – | 1 |
| 172 | The Journal of King Mongkut’s University of Technology North Bangkok | 0857-684X | 2465-4698 | 1 |
| 173 | The Journal of Prapokklao Hospital Clinical Medical Education Center | 0857-0914 | 2651-169X | 1 |
| 174 | The Journal of Psychiatric Nursing and Mental Health | 0857-4553 | – | 1 |
| 175 | The Journal of The Royal Thai Army Nurses | 1513-5217 | 2651-2181 | 1 |
| 176 | The Journal of the Siam Society | 0304-226X | 2651-1851 | 1 |
| 177 | The Journal of the Thai Khadi Research Institute | 1686-0667 | – | 1 |
| 178 | The Southern College Network Journal of Nursing and Public Health | 2408-1051 | 2651-2270 | 1 |
| 179 | The Thai Journal of Pharmaceutical Sciences | 0125-4685 | 1905-4637 | 1 |
| 180 | The Thai Journal of Veterinary Medicine | 0125-6491 | – | 1 |
| 181 | Tropical Natural History | 1513-9700 | 2586-9892 | 1 |
| 182 | UBU Engineering Journal | 1906-392X | – | 1 |
| 183 | University of the Thai Chamber of Commerce Journal | 2651-1541 | 2673-0057 | 1 |
| 184 | Veterinary Integrative Sciences | – | 2629-9968 | 1 |
| 185 | Walailak Journal of Science and Technology | 1686-3933 | 2228-835X | 1 |
| 186 | YRU Journal of Science and Technology | 2539-5688 | 2672-9873 | 1 |

