Publish Open Access with Elsevier at 45% of the list price. (295 titles)
Participating Journals in the Pilot for Geographic Pricing for Elsevier Open Access
| No. | Journal Title | CiteScore (2024) | Impact Factor (2024) | H-index (2024) | Journal Quartile (2024) | Link to Journal Metric |
| 1 | Acta Psychological | CiteScore 3.3 | IF-2.7 | H-index 116 | Q1-Arts and Humanities (miscellaneous) Q2-Developmental and Educational Psychology Q2-Experimental and Cognitive Psychology Q2-Medicine (miscellaneous) | Acta Psychologica (scimagojr.com) |
| 2 | Advances in Applied Energy | CiteScore 32.6 | IF-13.8 | H-index 42 | Q1-Building and Construction Q1-Energy Engineering and Power Technology Q1-Energy (miscellaneous) Q1-Fuel Technology Q1-Management, Monitoring, and Policy and Law Q1-Mechanical Engineering Q1-Renewable Energy, Sustainability and the Environment | Advances in Applied Energy (scimagojr.com) |
| 3 | Advances in Bamboo Science | CiteScore 2.5 | IF-3.7 | H-index 9 | Q2-Forestry Q2-Environmental Science (miscellaneous) | Advances in Bamboo Science (scimagojr.com) |
| 4 | Advances in Cancer Biology – Metastasis | CiteScore 5.2 | IF-3.0 | H-index 13 | Q3-Cancer Research Q4-Cell Biology | Advances in Cancer Biology – Metastasis (scimagojr.com) |
| 5 | Advances in Sample Preparation | CiteScore 7.5 | IF-6.5 | H-index 14 | Q2-Food Science Q2-Analytical Chemistry Q2-Chemistry (miscellaneous) Q2-Organic Chemistry Q2-Environmental Chemistry | Advances in Sample Preparation (scimagojr.com) |
| 6 | Agricultural Water Management | CiteScore 13.3 | IF-6.5 | H-index 176 | Q1-Agronomy and Crop Science Q1-Earth-Surface Processes Q1- Soil Science Q1- Water Science and Technology | Agricultural Water Management (scimagojr.com) |
| 7 | AJOG Global Reports | CiteScore 2.4 | Not available | H-index 11 | Q2-Obstetrics and Gynecology | AJOG Global Reports (scimagojr.com) |
| 8 | AJPM Focus | CiteScore 1.5 | Not available | H-index 6 | Q2-Epidemiology Q1-Health Informatics Q1-Public Health, Environmental and Occupational Health | AJPM Focus (scimagojr.com) |
| 9 | American Heart Journal Plus: Cardiology Research and Practice | CiteScore 2.6 | IF-1.8 | H-index 14 | Q2- Cardiology and Cardiovascular Medicine | American Heart Journal Plus: Cardiology Research and Practice (scimagojr.com) |
| 10 | American Journal of Preventive Cardiology | CiteScore 7.4 | IF-5.9 | H-index 24 | Q1- Cardiology and Cardiovascular Medicine | American Journal of Preventive Cardiology (scimagojr.com) |
| 11 | Ampersand | CiteScore 2.2 | Not available | H-Index 16 | Q1-Linguistics and Language | Ampersand (scimagojr.com) |
| 12 | Annals of 3D Printed Medicine | CiteScore 7.4 | Not available | H-index 16 | Q3-Biomedical Engineering Q3-Health Informatics | Annals of 3D Printed Medicine (scimagojr.com) |
| 13 | Annals of Tourism Research Empirical Insights | CiteScore 7.1 | IF-4.1 | H-index 18 | Q1-Geography, Planning and Development Q1-Sociology and Political Science Q2-Marketing Q2-Tourism, Leisure and Hospitality Management | Annals of Tourism Research Empirical Insights (scimagojr.com) |
| 14 | Annals of Vascular Surgery – Brief Reports and Innovations | CiteScore 0.3 | Not available | H-index 4 | Q4-Cardiology and Cardiovascular Medicine Q4-Surgery | Annals of Vascular Surgery – Brief Reports and Innovations (scimagojr.com) |
| 15 | Applications in Energy and Combustion Science | CiteScore 7.9 | IF-6.0 | H-index 22 | Q1-Chemical Engineering (miscellaneous) Q1-Energy (miscellaneous) Q1-Fuel Technology | Applications in Energy and Combustion Science (scimagojr.com) |
| 16 | Applied Food Research | CiteScore 7.1 | IF-6.2 | H-index 27 | Q1-Food Science | Applied Food Research (scimagojr.com) |
| 17 | Applied Ocean Research | CiteScore 8.9 | IF-4.4 | H-index 98 | Q1-Ocean Engineering | Applied Ocean Research (scimagojr.com) |
| 18 | Applied Surface Science Advances | CiteScore 15.3 | IF-8.7 | H-index 39 | Q1-Surfaces, Coatings and Films Q1-Surfaces and Interfaces | Applied Surface Science Advances (scimagojr.com) |
| 19 | Aquaculture Reports | CiteScore 5.9 | IF-3.7 | H-Index 51 | Q1-Animal Science and Zoology Q1-Aquatic Science | Aquaculture Reports (scimagojr.com) |
| 20 | Array | CiteScore 10.3 | IF-4.5 | H-index 23 | Q1-Computer Science (miscellaneous) | Array (scimagojr.com) |
| 21 | Artificial Intelligence in the Life Sciences | CiteScore 10.6 | IF-5.4 | H-index 13 | Q2-Artificial Intelligence | Artificial Intelligence in the Life Sciences (scimagojr.com) |
| 22 | Atencion Primaria | CiteScore 2.6 | IF-1.6 | H-index 45 | Q2-Family Practice Q3-Medicine (miscellaneous) | Atencion Primaria (scimagojr.com) |
| 23 | Atmospheric Environment: X | CiteScore 7 | IF-3.4 | H-Index 30 | Q2-Atmospheric Science Q1-Environmental Science (miscellaneous) | Atmospheric Environment: X (scimagojr.com) |
| 24 | BBA Advances | CiteScore 4.7 | IF-3.0 | H-Index 10 | Q2-Biochemistry Q2-Biophysics | BBA Advances (scimagojr.com) |
| 25 | Biochemistry and Biophysics Reports | CiteScore 4.8 | IF-2.2 | H-Index 47 | Q2-Biophysics Q2-Biochemistry Q3-Cell Biology Q3-Molecular Biology | Biochemistry and Biophysics Reports (scimagojr.com) |
| 26 | Biofilm | CiteScore 6.3 | IF-4.9 | H-Index 25 | Q1-Applied Microbiology and Biotechnology Q3-Cell Biology Q2-Microbiology Q2-Molecular Biology | Biofilm (scimagojr.com) |
| 27 | Biological Control | CiteScore 7.9 | IF-3.4 | H-index 130 | Q1-Agronomy and Crop Science Q1-Insect Science | Biological Control (scimagojr.com) |
| 28 | Biomarkers in Neuropsychiatry | CiteScore 2.5 | Not available | H-Index 13 | Q2-Biochemistry (Medical) Q3-Clinical Biochemistry Q3- Neurology (Clinical) Q3-Psychiatry and Mental Health | Biomarkers in Neuropsychiatry (scimagojr.com) |
| 29 | Biomedical Engineering Advances | Not available | Not available | H-index 10 | Q3-Biotechnology Q3-Computer Vision and Pattern Recognition Q4-Computer Science Applications Q4-Biomedical Engineering Q4-Biomaterials | Biomedical Engineering Advances (scimagojr.com) |
| 30 | Biomedicine & Pharmacotherapy | CiteScore 12.8 | IF-7.5 | H-Index 169 | Q1-Medicine (miscellaneous) Q1-Phamacology | Biomedicine and Pharmacotherapy (scimagojr.com) |
| 31 | Biosensors and Bioelectronics: X | CiteScore 8.4 | Not available | H-index 27 | Q1-Biophysics Q2-Biomedical Engineering Q2-Biotechnology Q2-Electrochemistry | Biosensors and Bioelectronics: X (scimagojr.com) |
| 32 | Biotechnology Reports | CiteScore 14.1 | Not available | H-Index 74 | Q1-Applied Microbiology and Biotechnology Q1-Biotechnology | Biotechnology Reports (scimagojr.com) |
| 33 | Bone Reports | CiteScore 4.0 | IF-2.6 | H-Index 35 | Q2-Endocrinology, Diabetes and Metabolism Q2-Orthopedics and Sports Medicine | Bone Reports (scimagojr.com) |
| 34 | Brain Behavior and Immunity Integrative | CiteScore 15.2 | IF-7.6 | H-index 207 | Q1-Behavioral Neuroscience Q1-Endocrine and Autonomic Systems Q1-Immunology | Brain Behavior and Immunity Integrative (scimagojr.com) |
| 35 | Brain Disorders | CiteScore 15.2 | Not available | H-index 11 | Q3-Neurology | Brain Disorders (scimagojr.com) |
| 36 | Brain Research Bulletin | CiteScore 6.8 | IF-3.7 | H-index 149 | Q2-Neuroscience (miscellaneous) | Brain Research Bulletin (scimagojr.com) |
| 37 | Brain Stimulation | CiteScore 12.4 | IF-8.4 | H-index 116 | Q1-Biophysics Q1-Neurology (clinical) Q1-Neuroscience (miscellaneous) | Brain Stimulation (scimagojr.com) |
| 38 | Brain, Behavior, & Immunity – Health | CiteScore 7.1 | IF-3.5 | H-Index 35 | Q1-Nephrology Q1-Psychiatry and Mental Health | Brain, Behavior, and Immunity – Health (scimagojr.com) |
| 39 | Cancer Treatment and Research Communications | CiteScore 5.8 | IF-2.4 | H-Index 29 | Q2-Cancer Research Q2-Oncology | Cancer Treatment and Research Communications (scimagojr.com) |
| 40 | Carbon Trends | CiteScore 6.7 | IF-3.9 | H-index 23 | Q2-Chemistry (miscellaneous) Q2-Materials Chemistry Q2-Materials Science (miscellaneous) | Carbon Trends (scimagojr.com) |
| 41 | Case Reports in Women’s Health | CiteScore 1.1 | IF-0.6 | H-Index 14 | Q3-Obstetrics and Gynecology | Case Reports in Women’s Health (scimagojr.com) |
| 42 | Case Studies in Chemical and Environmental Engineering | CiteScore 8.5 | Not available | H-Index 45 | Q1-Chemical Engineering (miscellaneous) Q1-Engineering (miscellaneous) Q1-Environmental Chemistry Q1-Environmental engineering Q1-Environmental Science (miscellaneous) | Case Studies in Chemical and Environmental Engineering (scimagojr.com) |
| 43 | Case Studies in Construction Materials | CiteScore 9.7 | IF-6.6 | H-Index 77 | Q1-Material Science (miscellaneous) | Case Studies in Construction Materials (scimagojr.com) |
| 44 | Case Studies in Thermal Engineering | CiteScore 10.0 | IF-6.4 | H-Index 87 | Q1-Engineering (miscellaneous) Q1-Fluid Flow and Transfer Processes | Case Studies in Thermal Engineering (scimagojr.com) |
| 45 | Cell Reports | CiteScore 12.9 | IF-6.9 | H-Index 246 | Q1-Biochemistry, Genetics and Molecular Biology (miscellaneous) | Cell Reports (scimagojr.com) |
| 46 | Cell Reports Medicine | CiteScore 14.6 | IF-10.6 | H-index 64 | Q1-Biochemistry, Genetics and Molecular Biology (miscellaneous) | Cell Reports Medicine (scimagojr.com) |
| 47 | Cell Reports Methods | CiteScore 6.7 | IF-4.5 | H-Index 24 | Q1-Biochemistry Q1-Biochemistry, Genetics and Molecular Biology (miscellaneous) Q1-Biotechnoloyg Q1-Computer Science Applications Q1- Genetics Q1-Radiology, Nuclear Medicine and Imaging | Cell Reports Methods (scimagojr.com) |
| 48 | Cement | Not Available | Not Available | Not Available | Not Available | Not Available |
| 49 | Chemical Engineering Journal Advances | CiteScore 12.4 | IF-7.1 | H-index 43 | Q1-Chemical Engineering (miscellaneous) Q1-Chemistry (miscellaneous) Q1-Industrial and Manufacturing Engineering Q1-Environmental Chemistry | Chemical Engineering Journal Advances (scimagojr.com) |
| 50 | Chemical Physics Impact | CiteScore 4.7 | IF-4.3 | H-Index 22 | Q2-Atomic and Molecular Physics, and Optics Q3-Biochemistry Q2-Biophysics Q2-Condensed Matter Physics Q2-Eletronic, Optical and Magnetic Materials Q2-Materials Science (miscellaneous) Q2-Physical and Theoretical Chemistry Q2-Physics and Astronomy (miscellaneous) | Chemical Physics Impact (scimagojr.com) |
| 51 | Cleaner and Circular Bioeconomy | CiteScore 4.9 | Not Available | H-index 13 | Q2-Economics and Econometrics Q2-Finance Q2-Environmental Science (miscellaneous) | Cleaner and Circular Bioeconomy (scimagojr.com) |
| 52 | Cleaner and Responsible Consumption | CiteScore 7.9 | IF-5.3 | H-index 22 | Q1-Economics and Econometrics Q1-Environmental Engineering Q1-Environmental Science (miscellaneous) Q1-Management, Monitoring, Policy and Law Q1-Geography, Planning and Development Q1-Social Sciences (miscellaneous) Q2-Renewable Energy, Sustainability and the Environment | Cleaner and Responsible Consumption (scimagojr.com) |
| 53 | Cleaner Energy Systems | CiteScore 5.8 | Not Available | H-index 15 | Q2-Renewable Energy, Sustainability and the Environment | Cleaner Energy Systems (scimagojr.com) |
| 54 | Cleaner Engineering and Technology | CiteScore 14.6 | IF-6.5 | H-Index 46 | Q1-Engineering (miscellaneous) Q1-Environmental Engineering | Cleaner Engineering and Technology (scimagojr.com) |
| 55 | Cleaner Environmental Systems | CiteScore 10.3 | IF-4.9 | H-Index 25 | Q1-Environmental Engineering Q1-Environmental Science (miscellaneous) Q1-Management, Monitoring, Policy and Law Q1-Renewable Energy, Sustainability and the Environment | Cleaner Environmental Systems (scimagojr.com) |
| 56 | Cleaner Logistics and Supply Chain | CiteScore 13.0 | IF-6.8 | H-index 29 | Q1-Management of Technology and Innovation Q1-Industrial and Manufacturing Engineering Q1-Environmental Science (miscellaneous) Q1-Management, Monitoring, Policy and Law | Cleaner Logistics and Supply Chain (scimagojr.com) |
| 57 | Cleaner Materials | CiteScore 16.1 | IF-9.0 | H-Index 35 | Q1-Environmental Engineering Q1-Mechanics of Materials Q1-Polymers and Plastics Q1-Waste Management and Disposal | Cleaner Materials (scimagojr.com) |
| 58 | Cleaner Waste Systems | CiteScore 5.5 | IF-3.9 | H-index 14 | Q2-Environmental Science (miscellaneous) Q2-Waste Management and Disposal | Cleaner Waste Systems (scimagojr.com) |
| 59 | Climate Change Ecology | CiteScore 6.9 | Not Available | H-index 12 | Q1-Ecological Modeling Q1-Ecology Q1-Environmental Science (miscellaneous) Q2-Global and Planetary Change | Climate Change Ecology (scimagojr.com) |
| 60 | Clinical Parkinsonism & Related Disorders | CiteScore 3.0 | IF-1.8 | H-index 16 | Q3-Neurology (clinical) Q4-Cellular and Molecular Neuroscience | Clinical Parkinsonism & Related Disorders (scimagojr.com) |
| 61 | Colloid and Interface Science Communications | CiteScore 11.6 | IF-4.7 | H-Index 49 | Q2-Biotechnology Q2-Colloid and Surface Chemistry Q1-Materials Chemistry Q1-Physical and Theoretical Chemistry Q1-Surfaces, Coatings and Films | Colloids and Interface Science Communications (scimagojr.com) |
| 62 | Complementary Therapies in Medicine | CiteScore 7.7 | IF-3.5 | H-Index 86 | Q1-Advanced and Specialized Nursing Q1-Complementary and Alternative Medicine Q1-Complementary and Manual Therapy | Complementary Therapies in Medicine (scimagojr.com) |
| 63 | Composites Part C: Open Access | CiteScore 11.7 | IF-7.0 | H-Index 35 | Q1-Mechanical Engineering Q1-Ceramics and Composites Q1-Mechanics of Materials | Composites Part C: Open Access (scimagojr.com) |
| 64 | Comprehensive Psychiatry | CiteScore 7.4 | IF-4.2 | H-Index 128 | Q1-Clinical Psychology Q1-Psychiatry and mental Health | Comprehensive Psychiatry (scimagojr.com) |
| 65 | Computer Methods and Programs in Biomedicine Update | CiteScore 9.8 | Not Available | H-index 20 | Q1-Computer Science (miscellaneous) Q2-Computer Science Applications Q2-Biomedical Engineering Q2-Medicine (miscellaneous) | Computer Methods and Programs in Biomedicine Update |
| 66 | Computers & Education: X Reality | CiteScore 4.5 | Not Available | H-index 11 | Q1-Social Sciences (miscellaneous) Q2-Human-Computer Interaction | Computers & Education: X Reality (scimagojr.com) |
| 67 | Computers and Education Open | CiteScore 10.5 | IF-5.7 | H-index 25 | Q1-Computer Science Applications Q1-Education Q1-Human-Computer Interaction | Computers and Education Open (scimagojr.com) |
| 68 | Current Plant Biology | CiteScore 7.8 | IF-4.5 | H-index 35 | Q1-Plant Science Q2-Biochemistry Q2-Cell Biology Q2-Developmental Biology Q2-Genetics | Current Plant Biology (scimagojr.com) |
| 69 | Current Problems in Cancer: Case Reports | CiteScore 0.6 | IF-0.2 | H-index 6 | Q4-Oncology | Current Problems in Cancer: Case Reports (scimagojr.com) |
| 70 | Current Problems in Surgery | CiteScore 1.5 | IF-1.9 | H-index 51 | Q1-Surgery Q2-Medicine (miscellaneous) | Current Problems in Surgery (scimagojr.com) |
| 71 | Current Research in Behavioral Sciences | CiteScore 11.3 | IF-2.0 | H-index 19 | Q2-Behavioral Neuroscience Q2-Psychology (miscellaneous) | Current Research in Behavioral Sciences (scimagojr.com) |
| 72 | Current Research in Biotechnology | CiteScore 6.6 | IF-4.0 | H-Index 23 | Q2-Biotechnology | Current Research in Biotechnology (scimagojr.com) |
| 73 | Current Research in Environmental Sustainability | CiteScore 9.6 | IF-3.8 | H-Index 23 | Q1-Environmental Science (miscellaneous) | Current Research in Environmental Sustainability (scimagojr.com) |
| 74 | Current Research in Green and Sustainable Chemistry | CiteScore 17.1 | Not available | H-Index 45 | Q2-Environmental Chemistry Q1-Materials Chemistry Q1-Physical and Theoretical Chemistry | Current Research in Green and Sustainable Chemistry (scimagojr.com) |
| 75 | Current Research in Insect Science | CiteScore 4.2 | IF-2.7 | H-index 9 | Q1-Animal Science and Zoology Q1-Ecology, Evolution, Behavior and Systematics Q1-Insect Science | Current Research in Insect Science (scimagojr.com) |
| 76 | Current Research in Parasitology & Vector-Borne Diseases | CiteScore 5.1 | IF-3.1 | H-index 15 | Q1-Animal Science and Zoology Q1-Insect Science Q1-Parasitology Q1-Veterinary (miscellaneous) Q2-Virology | Current Research in Parasitology & Vector-Borne Diseases (scimagojr.com) |
| 77 | Current Research in Physiology | CiteScore 5.4 | IF-1.7 | H-index 12 | Q3-Physiology Q3-Physiology (medical) | Current Research in Physiology (scimagojr.com) |
| 78 | Current Research in Structural Biology | CiteScore 4.9 | IF-2.5 | H-Index 15 | Q2- Molecular Biology Q2-Strucutral Biology | Current Research in Structural Biology (scimagojr.com) |
| 79 | Current Therapeutic Research | CiteScore 2.6 | IF-1.5 | H-Index 48 | Q3-Phamacology Q3-Phamacoloty (medical) | Current Therapeutic Research (scimagojr.com) |
| 80 | Data in Brief | CiteScore 2.6 | IF-1.4 | H-index 60 | Q3-Multidisciplinary Q4-Education | Data in Brief (scimagojr.com) |
| 81 | Decision Analytics Journal | CiteScore 10.9 | Not Available | H-index 31 | Q1-Decision Sciences (miscellaneous) Q1-Analysis Q1-Applied Mathematics Q1-Modeling and Simulation | Decision Analytics Journal (scimagojr.com) |
| 82 | Developmental Cognitive Neuroscience | CiteScore 8.5 | IF-4.9 | H-Index 94 | Q1-Cognitive Neuroscience | Developmental Cognitive Neuroscience (scimagojr.com) |
| 83 | Developments in the Built Environment | CiteScore 7.6 | IF-8.2 | H-Index 36 | Q1-Architecture Q1-Building and Construction Q1-Civil and Structural Engineering Q1-Computer Graphics and Computer-Aided Design Q1-Computer Science Applications Q1-Material Science (miscellaneous) | Developments in the Built Environment (scimagojr.com) |
| 84 | Diabetes Epidemiology and Management | CiteScore 2.3 | IF-1.4 | H-index 9 | Q3-Endocrinology, Diabetes and Metabolism Q3-Internal Medicine | Diabetes Epidemiology and Management (scimagojr.com) |
| 85 | Dialogues in Health | CiteScore 1.9 | Not Available | H-index 7 | Q3-Public Health, Environmental and Occupational Health Q3-Health (social science) | Dialogues in Health (scimagojr.com) |
| 86 | Digital Business | CiteScore 12.4 | IF-7.2 | H-index 20 | Q1-Business and International Management Q1-Business, Management and Accounting (miscellaneous) | Digital Business (scimagojr.com) |
| 87 | Digital Geography and Society | CiteScore 5.2 | Not Available | H-index 14 | Q1-Computer Science Applications Q1-Information Systems Q1-Development Q1-Geography, Planning and Development Q1-Social Sciences (miscellaneous) | Digital Geography and Society (scimagojr.com) |
| 88 | Drug and Alcohol Dependence Reports | Not available | IF-2.9 | H-index 193 | Q1-Pharmacology (medical) Q1-Psychiatry and Mental Health Q1-Pharmacology Q1-Toxicology | Drug and Alcohol Dependence Reports (scimagojr.com) |
| 89 | Earth System Governance | CiteScore 10.2 | IF-4.6 | H-Index 23 | Q1-Geography, Planning and Development Q1-Global and Planetary Change Q1-Management, Monitoring, Policy and Law Q1-Political Science and International Relations Q1-Socieal Sciences (miscellaneous) | Earth System Governance (scimagojr.com) |
| 90 | eBioMedicine | CiteScore 17.1 | IF-10.8 | H-Index 136 | Q1-Biochemistry, Genetics and Molecular Biology (miscellaneous) Q1-Medicine (miscellaneous) | eBioMedicine (scimagojr.com) |
| 91 | eClinicalMedicine | CiteScore 17 | IF-10.0 | H-Index 99 | Q1-Medicine (miscellaneous) | eClinicalMedicine (scimagojr.com) |
| 92 | Ecological Informatics | CiteScore 11.4 | IF-7.3 | H-index 88 | Q1-Ecology, Evolution, Behavior and Systematics Q1-Computational Theory and Mathematics Q1-Computer Science Applications Q1-Ecological Modeling Q1-Ecology Q1-Applied Mathematics Q1-Modeling and Simulation | Ecological Informatics |
| 93 | Educación Médica | CiteScore 2.1 | IF-2.1 | H-index 24 | Q3-Education Q4-Medicine (miscellaneous) | Educación Médica (scimagojr.com) |
| 94 | EJC Paediatric Oncology | CiteScore 0.7 | Not Available | H-index 3 | Q3-Biochemistry, Genetics and Molecular Biology (miscellaneous) Q3-Dentistry (miscellaneous) Q3-Hematology Q3-Oncology Q3-Radiology, Nuclear Medicine and Imaging | EJC Paediatric Oncology (scimagojr.com) |
| 95 | Electrochemistry Communications | CiteScore 7.9 | IF 4.2 | H-Index 219 | Q2-Eletrochemistry | Electrochemistry Communications (scimagojr.com) |
| 96 | Emerging Animal Species | Not Available | Not Available | Not Available | Not Available | Not Available |
| 97 | Endocrine and Metabolic Science | CiteScore 2.7 | Not available | H-Index 11 | Q3-Endochinology, Diabetes and Metabolism Q4-Endocrinology | Endocrine and Metabolic Science (scimagojr.com) |
| 98 | Energy and AI | CiteScore 16.5 | IF-9.6 | H-Index 44 | Q1-Artificial Intelligence Q1-Eneregy (miscellaneous) Q1-Engineering (miscellaneous) | Energy and AI (scimagojr.com) |
| 99 | Energy Strategy Reviews | CiteScore 13.5 | IF-9.9 | H-index 80 | Q1-Energy (miscellaneous) | Energy Strategy Reviews (scimagojr.com) |
| 100 | eNeurologicalSci | CiteScore 3.1 | Not Available | H-index 25 | Q3-Neurology | eNeurologicalSci (scimagojr.com) |
| 101 | Environment International | CiteScore 19.7 | IF-9.7 | H-index 274 | Q1-Environmental Science (miscellaneous) | Environment International (scimagojr.com) |
| 102 | Environmental Advances | CiteScore 10.3 | Not available | H-Index 35 | Q1-Environmental Science (miscellaneous) Q1- Environmental Chemistry Q2-Global and Planetary Change | Environmental Advances (scimagojr.com) |
| 103 | Environmental and Experimental Botany | CiteScore 8.9 | IF-4.7 | H-index 175 | Q1-Agronomy and Crop Science Q1-Ecology, Evolution, Behavior and Systematics Q1-Plant Science | Environmental and Experimental Botany (scimagojr.com) |
| 104 | Environmental and Sustainability Indicators | CiteScore 7.2 | IF-5.6 | H-Index 35 | Q1-Agriculture and Biological Sciences Q1-Ecology, Evolution, Behavior and Systematics Q1-Environmental Science Q1-Management, Monitoring, Policy and Law | Environmental and Sustainability Indicators (scimagojr.com) |
| 105 | Environmental Challenges | CiteScore 11.7 | Not available | H-Index 45 | Q1-Environmental Engineering Q2-Global and Planetary Change Q1-Management, Monitoring, Policy and Law Q1-Pollution Q1-Waste Management and Disposal | Environmental Challenges (scimagojr.com) |
| 106 | Environmental Technology & Innovation | CiteScore 16.1 | IF-7.1 | H-Index 92 | Q1-Environmental Science (miscellaneous) Q1-Plant Science Q1-Soil Science | Environmental Technology and Innovation (scimagojr.com) |
| 107 | e-Prime – Advances in Electrical Engineering, Electronics and Energy | CiteScore 4.2 | Not Available | H-index 34 | Q1-Engineering (miscellaneous) Q2-Energy Engineering and Power Technology Q2-Electrical and Electronic Engineering | e-Prime – Advances in Electrical Engineering, Electronics and Energy (scimagojr.com) |
| 108 | European Journal of Medical Genetics | CiteScore 3.7 | Not Available | H-index 67 | Q2-Genetics Q2-Medicine (miscellaneous) Q3-Genetics (clinical) | European Journal of Medical Genetics (scimagojr.com) |
| 109 | European Journal of Medicinal Chemistry Reports | CiteScore 5.0 | IF-4.1 | H-index 15 | Q2-Chemistry (miscellaneous) Q3-Molecular Medicine | European Journal of Medicinal Chemistry Reports (scimagojr.com) |
| 110 | European Journal of Obstetrics & Gynecology and Reproductive Biology: X | CiteScore 2.0 | IF-1.7 | H-index 18 | Q2-Obstetrics and Gynecology Q2-Reproductive Medicine | European Journal of Obstetrics & Gynecology and Reproductive Biology: X (scimagojr.com) |
| 111 | European Journal of Pharmaceutical Sciences | CiteScore 9.1 | IF-4.7 | H-Index 170 | Q1-Phamaceutical Science | European Journal of Pharmaceutical Sciences (scimagojr.com) |
| 112 | European Journal of Radiology Open | CiteScore 4.0 | IF-2.9 | H-Index 29 | Q2-Radilogy, Nuclear Medicine and Imaging | European Journal of Radiology Open (scimagojr.com) |
| 113 | Examples and Counterexamples | CiteScore 1.2 | IF-0.7 | H-index 5 | Q4-Applied Mathematics Q4-Computational Mathematics Q4-Mathematics (miscellaneous) | Examples and Counterexamples (scimagojr.com) |
| 114 | Experimental and Molecular Pathology | CiteScore 6.6 | IF-3.7 | H-index 81 | Q1-Pathology and Forensic Medicine Q2-linical Biochemistry Q3-Molecular Biology | Experimental and Molecular Pathology (scimagojr.com) |
| 115 | Experimental Gerontology | CiteScore 7.3 | IF-4.3 | H-Index 164 | Q2-Aging Q1-Biochemistry Q2-Cell Biology Q2-Endocrinology Q2-Genetics Q2-Molecular Biology | Experimental Gerontology (scimagojr.com) |
| 116 | Exploratory Research in Clinical and Social Pharmacy | CiteScore 2.6 | IF-1.8 | H-index 12 | Q1-Pharmacy Q3-Health, Toxicology and Mutagenesis Q3-Pharmacology (medical) | Exploratory Research in Clinical and Social Pharmacy (scimagojr.com) |
| 117 | Food Chemistry Advances | CiteScore 5.5 | Not Available | H-index 12 | Q1-Pharmacy Q2-Health, Toxicology and Mutagenesis Q2-Pharmacology (medical) | Food Chemistry Advances |
| 118 | Food Chemistry: Molecular Sciences | CiteScore 10.7 | IF-4.7 | H-Index 21 | Q1-Food Science Q2-Molecular Biology | Food Chemistry: Molecular Sciences (scimagojr.com) |
| 119 | Food Chemistry: X | CiteScore 7.2 | IF-8.2 | H-Index 45 | Q1-Analytical Chemistry Q1-Food Science | Food Chemistry: X (scimagojr.com) |
| 120 | Food Hydrocolloids for Health | CiteScore 9.5 | IF-5.1 | H-index 21 | Q1-Food Science Q1-Pharmaceutical Science Q2-Gastroenterology Q2-Nutrition and Dietetics | Food Hydrocolloids for Health (scimagojr.com) |
| 121 | Forensic Science International: Reports | CiteScore 2.6 | Not available | H-Index 10 | Q3-Pathology and Forensic Medicine | Forensic Science International: Reports (scimagojr.com) |
| 122 | Forensic Science International: Synergy | CiteScore 5.3 | Not available | H-Index 23 | Q1-Law Q1-Pathology and Forensic Medicine | Forensic Science International: Synergy (scimagojr.com) |
| 123 | Franklin Open | CiteScore 1.4 | Not Available | H-index 7 | Q3-Electrical and Electronic Engineering | Franklin Open (scimagojr.com) |
| 124 | Fuel Communications | Not available | Not available | Not available | Not available | Not available |
| 125 | Geoderma | CiteScore 12.9 | IF-6.6 | H-index 215 | Q1-Soil Science | Geoderma (scimagojr.com) |
| 126 | Global Ecology and Conservation | CiteScore 6.5 | IF-3.4 | H-index 80 | Q1-Ecology, Evolution, Behavior and Systematics Q1-Ecology Q1-Nature and Landscape Conservation | Global Ecology and Conservation (scimagojr.com) |
| 127 | Gynecologic Oncology Reports | CiteScore 2.0 | IF-1.3 | H-index 28 | Q3-Obstetrics and Gynecology Q3-Oncology | Gynecologic Oncology Reports (scimagojr.com) |
| 128 | HardwareX | CiteScore 4.5 | IF-2.1 | H-index 30 | Q2-Civil and Structural Engineering Q2-Industrial and Manufacturing Engineering Q2-Mechanical Engineering Q2-Instrumentation Q3-Biomedical Engineering | HardwareX (scimagojr.com) |
| 129 | Health Policy OPEN | CiteScore 4.3 | IF-2.3 | H-index 15 | Q2-Health Policy | Health Policy OPEN (scimagojr.com) |
| 130 | Health Sciences Review | Not Available | Not Available | Not Available | Not Available | Not Available |
| 131 | Human Nutrition & Metabolism | CiteScore 2.5 | IF-1.8 | H-index 23 | Q2-Food Science Q3-Endocrinology, Diabetes and Metabolism Q3-Nutrition and Dietetics | Human Nutrition & Metabolism (scimagojr.com) |
| 132 | Hybrid Advances | CiteScore 3.9 | Not Available | H-index 16 | Q2-Surfaces and Interfaces | Hybrid Advances (scimagojr.com) |
| 133 | Hygiene and Environmental Health Advances | CiteScore 4.0 | IF-3.5 | H-index 10 | Q1-Environmental Science (miscellaneous) Q2-Epidemiology | Hygiene and Environmental Health Advances (scimagojr.com) |
| 134 | IDCases | CiteScore 1.9 | IF-1.0 | H-Index 27 | Q3-Infection Diseases | IDCases (scimagojr.com) |
| 135 | ImmunoInformatics | Not Available | Not Available | Not Available | Not Available | Not Available |
| 136 | Industrial Crops & Products | CiteScore 9.4 | IF-6.2 | H-index 186 | Q1-Agronomy and Crop Science | Industrial Crops & Products (scimagojr.com) |
