Publish Open Access with Elsevier at 45% of the list price. (143 titles)
Participating Journals in the Pilot for Geographic Pricing for Elsevier Open Access
| No. | Journal Title | CiteScore (2024) | Impact Factor (2024) | H-index (2024) | Journal Quartile (2024) | Link to Journal Metric | 
| 1 | Acta Psychological | CiteScore 3.3 | IF-2.7 | H-index 116 | Q1-Arts and Humanities (miscellaneous) Q2-Developmental and Educational Psychology Q2-Experimental and Cognitive Psychology Q2-Medicine (miscellaneous) | Acta Psychologica (scimagojr.com) | 
| 2 | Advances in Applied Energy | CiteScore 32.6 | IF-13.8 | H-index 42 | Q1-Building and Construction Q1-Energy Engineering and Power Technology Q1-Energy (miscellaneous) Q1-Fuel Technology Q1-Management, Monitoring, and Policy and Law Q1-Mechanical Engineering Q1-Renewable Energy, Sustainability and the Environment | Advances in Applied Energy (scimagojr.com) | 
| 3 | Agricultural Water Management | CiteScore 13.3 | IF-6.5 | H-index 173 | Q1-Agronomy and Crop Science Q1-Earth-Surface Processes Q1- Soil Science Q1- Water Science and Technology | Agricultural Water Management (scimagojr.com) | 
| 4 | American Heart Journal Plus: Cardiology Research and Practice | CiteScore 2.6 | IF-1.8 | H-index 14 | Q2- Cardiology and Cardiovascular Medicine | American Heart Journal Plus: Cardiology Research and Practice (scimagojr.com) | 
| 5 | American Journal of Preventive Cardiology | CiteScore 7.4 | IF-5.9 | H-index 24 | Q1- Cardiology and Cardiovascular Medicine | American Journal of Preventive Cardiology (scimagojr.com) | 
| 6 | Ampersand | CiteScore 2.2 | Not available | H-Index 16 | Q1-Linguistics and Language | Ampersand (scimagojr.com) | 
| 7 | Aquaculture Reports | CiteScore 5.9 | IF-3.7 | H-Index 51 | Q1-Animal Science and Zoology Q1-Aquatic Science | Aquaculture Reports (scimagojr.com) | 
| 8 | Atención Primaria Práctica | Not available | Not available | H-Index 5 | Q3-Family Practice | Atencion Primaria Practica (scimagojr.com) | 
| 9 | Atmospheric Environment: X | CiteScore 7 | IF-3.4 | H-Index 30 | Q2-Atmospheric Science Q1-Environmental Science (miscellaneous) | Atmospheric Environment: X (scimagojr.com) | 
| 10 | BBA Advances | CiteScore 4.7 | IF-3.0 | H-Index 10 | Q2-Biochemistry Q2-Biophysics | BBA Advances (scimagojr.com) | 
| 11 | Biochemistry and Biophysics Reports | CiteScore 4.8 | IF-2.2 | H-Index 47 | Q2-Biophysics Q2-Biochemistry Q3-Cell Biology Q3-Molecular Biology | Biochemistry and Biophysics Reports (scimagojr.com) | 
| 12 | Biofilm | CiteScore 6.3 | IF-4.9 | H-Index 25 | Q1-Applied Microbiology and Biotechnology Q3-Cell Biology Q2-Microbiology Q2-Molecular Biology | Biofilm (scimagojr.com) | 
| 13 | Biomarkers in Neuropsychiatry | CiteScore 2.5 | Not available | H-Index 13 | Q2-Biochemistry (Medical) Q3-Clinical Biochemistry Q3- Neurology (Clinical) Q3-Psychiatry and Mental Health | Biomarkers in Neuropsychiatry (scimagojr.com) | 
| 14 | Biomedicine & Pharmacotherapy | CiteScore 12.8 | IF-7.5 | H-Index 169 | Q1-Medicine (miscellaneous) Q1-Phamacology | Biomedicine and Pharmacotherapy (scimagojr.com) | 
| 15 | Biotechnology Reports | CiteScore 14.1 | Not available | H-Index 74 | Q1-Applied Microbiology and Biotechnology Q1-Biotechnology | Biotechnology Reports (scimagojr.com) | 
| 16 | Bone Reports | CiteScore 4.0 | IF-2.6 | H-Index 35 | Q2-Endocrinology, Diabetes and Metabolism Q2-Orthopedics and Sports Medicine | Bone Reports (scimagojr.com) | 
| 17 | Brain, Behavior, & Immunity – Health | CiteScore 7.1 | IF-3.5 | H-Index 35 | Q1-Nephrology Q1-Psychiatry and Mental Health | Brain, Behavior, and Immunity – Health (scimagojr.com) | 
| 18 | Cancer Treatment and Research Communications | CiteScore 5.8 | IF-2.4 | H-Index 29 | Q2-Cancer Research Q2-Oncology | Cancer Treatment and Research Communications (scimagojr.com) | 
| 19 | Case Reports in Women’s Health | CiteScore 1.1 | IF-0.6 | H-Index 14 | Q3-Obstetrics and Gynecology | Case Reports in Women’s Health (scimagojr.com) | 
| 20 | Case Studies in Chemical and Environmental Engineering | CiteScore 1.1 | IF-0.6 | H-Index 45 | Q1-Chemical Engineering (miscellaneous) Q1-Engineering (miscellaneous) Q1-Environmental Chemistry Q1-Environmental engineering Q1-Environmental Science (miscellaneous) | Case Studies in Chemical and Environmental Engineering (scimagojr.com) | 
| 21 | Case Studies in Construction Materials | CiteScore 9.7 | IF-6.6 | H-Index 77 | Q1-Material Science (miscellaneous) | Case Studies in Construction Materials (scimagojr.com) | 
| 22 | Case Studies in Thermal Engineering | CiteScore 10.0 | IF-6.4 | H-Index 87 | Q1-Engineering (miscellaneous) Q1-Fluid Flow and Transfer Processes | Case Studies in Thermal Engineering (scimagojr.com) | 
| 23 | Cell Reports | CiteScore 12.9 | IF-6.9 | H-Index 246 | Q1-Biochemistry, Genetics and Molecular Biology (miscellaneous) | Cell Reports (scimagojr.com) | 
| 24 | Cell Reports Methods | CiteScore 6.7 | IF-4.5 | H-Index 24 | Q1-Biochemistry Q1-Biochemistry, Genetics and Molecular Biology (miscellaneous) Q1-Biotechnoloyg Q1-Computer Science Applications Q1- Genetics Q1-Radiology, Nuclear Medicine and Imaging | Cell Reports Methods (scimagojr.com) | 
| 25 | Chemical Physics Impact | CiteScore 4.7 | IF-4.3 | H-Index 22 | Q2-Atomic and Molecular Physics, and Optics Q3-Biochemistry Q2-Biophysics Q2-Condensed Matter Physics Q2-Eletronic, Optical and Magnetic Materials Q2-Materials Science (miscellaneous) Q2-Physical and Theoretical Chemistry Q2-Physics and Astronomy (miscellaneous) | Chemical Physics Impact (scimagojr.com) | 
| 26 | Cleaner Engineering and Technology | CiteScore 14.6 | IF-6.5 | H-Index 46 | Q1-Engineering (miscellaneous) Q1-Environmental Engineering | Cleaner Engineering and Technology (scimagojr.com) | 
| 27 | Cleaner Environmental Systems | CiteScore 10.3 | IF-4.9 | H-Index 25 | Q1-Environmental Engineering Q1-Environmental Science (miscellaneous) Q1-Management, Monitoring, Policy and Law Q1-Renewable Energy, Sustainability and the Environment | Cleaner Environmental Systems (scimagojr.com) | 
| 28 | Cleaner Materials | CiteScore 16.1 | IF-9.0 | H-Index 35 | Q1-Environmental Engineering Q1-Mechanics of Materials Q1-Polymers and Plastics Q1-Waste Management and Disposal | Cleaner Materials (scimagojr.com) | 
| 29 | Colloid and Interface Science Communications | CiteScore 11.6 | IF-4.7 | H-Index 49 | Q2-Biotechnology Q2-Colloid and Surface Chemistry Q1-Materials Chemistry Q1-Physical and Theoretical Chemistry Q1-Surfaces, Coatings and Films | Colloids and Interface Science Communications (scimagojr.com) | 
| 30 | Complementary Therapies in Medicine | CiteScore 7.7 | IF-3.5 | H-Index 86 | Q1-Advanced and Specialized Nursing Q1-Complementary and Alternative Medicine Q1-Complementary and Manual Therapy | Complementary Therapies in Medicine (scimagojr.com) | 
| 31 | Composites Part C: Open Access | CiteScore 11.7 | IF-7.0 | H-Index 35 | Q1-Mechanical Engineering Q1-Ceramics and Composites Q1-Mechanics of Materials | Composites Part C: Open Access (scimagojr.com) | 
| 32 | Comprehensive Psychiatry | CiteScore 7.4 | IF-4.2 | H-Index 128 | Q1-Clinical Psychology Q1-Psychiatry and mental Health | Comprehensive Psychiatry (scimagojr.com) | 
| 33 | Computers and Education Open | CiteScore 10.5 | IF-5.7 | H-index 25 | Q1-Computer Science Applications Q1-Education Q1-Human-Computer Interaction | Computers and Education Open (scimagojr.com) | 
| 34 | Current Research in Biotechnology | CiteScore 6.6 | IF-4.0 | H-Index 23 | Q2-Biotechnology | Current Research in Biotechnology (scimagojr.com) | 
| 35 | Current Research in Environmental Sustainability | CiteScore 9.6 | IF-3.8 | H-Index 23 | Q1-Environmental Science (miscellaneous) | Current Research in Environmental Sustainability (scimagojr.com) | 
| 36 | Current Research in Green and Sustainable Chemistry | CiteScore 17.1 | Not available | H-Index 45 | Q2-Environmental Chemistry Q1-Materials Chemistry Q1-Physical and Theoretical Chemistry | Current Research in Green and Sustainable Chemistry (scimagojr.com) | 
| 37 | Current Research in Parasitology & Vector-Borne Diseases | CiteScore 5.1 | IF-3.1 | H-index 15 | Q1-Animal Science and Zoology Q1-Insect Science Q1-Parasitology Q1-Veterinary (miscellaneous) Q2-Virology | Current Research in Parasitology & Vector-Borne Diseases (scimagojr.com) | 
| 38 | Current Research in Structural Biology | CiteScore 4.9 | IF-2.5 | H-Index 15 | Q2- Molecular Biology Q2-Strucutral Biology | Current Research in Structural Biology (scimagojr.com) | 
| 39 | Current Therapeutic Research | CiteScore 2.6 | IF-1.5 | H-Index 48 | Q3-Phamacology Q3-Phamacoloty (medical) | Current Therapeutic Research (scimagojr.com) | 
| 40 | Developmental Cognitive Neuroscience | CiteScore 8.5 | IF-4.9 | H-Index 94 | Q1-Cognitive Neuroscience | Developmental Cognitive Neuroscience (scimagojr.com) | 
| 41 | Developments in the Built Environment | CiteScore 7.6 | IF-8.2 | H-Index 36 | Q1-Architecture Q1-Building and Construction Q1-Civil and Structural Engineering Q1-Computer Graphics and Computer-Aided Design Q1-Computer Science Applications Q1-Material Science (miscellaneous) | Developments in the Built Environment (scimagojr.com) | 
| 42 | Drug and Alcohol Dependence Reports | Not available | IF-2.9 | Not available | Not available | Not available | 
| 43 | Earth System Governance | CiteScore 10.2 | IF-4.6 | H-Index 23 | Q1-Geography, Planning and Development Q1-Global and Planetary Change Q1-Management, Monitoring, Policy and Law Q1-Political Science and International Relations Q1-Socieal Sciences (miscellaneous) | Earth System Governance (scimagojr.com) | 
| 44 | eBioMedicine | CiteScore 17.1 | IF-10.8 | H-Index 136 | Q1-Biochemistry, Genetics and Molecular Biology (miscellaneous) Q1-Medicine (miscellaneous) | eBioMedicine (scimagojr.com) | 
| 45 | eClinicalMedicine | CiteScore 17 | IF-10.0 | H-Index 99 | Q1-Medicine (miscellaneous) | eClinicalMedicine (scimagojr.com) | 
| 46 | Electrochemistry Communications | CiteScore 7.9 | IF 4.2 | H-Index 219 | Q2-Eletrochemistry | Electrochemistry Communications (scimagojr.com) | 
| 47 | Endocrine and Metabolic Science | CiteScore 2.7 | Not available | H-Index 11 | Q3-Endochinology, Diabetes and Metabolism Q4-Endocrinology | Endocrine and Metabolic Science (scimagojr.com) | 
| 48 | Energy and AI | CiteScore 16.5 | IF-9.6 | H-Index 44 | Q1-Artificial Intelligence Q1-Eneregy (miscellaneous) Q1-Engineering (miscellaneous) | Energy and AI (scimagojr.com) | 
| 49 | Environmental Advances | CiteScore 10.3 | Not available | H-Index 35 | Q1-Environmental Science (miscellaneous) Q1- Environmental Chemistry Q2-Global and Planetary Change | Environmental Advances (scimagojr.com) | 
| 50 | Environmental and Sustainability Indicators | CiteScore 7.2 | IF-5.6 | H-Index 35 | Q1-Agriculture and Biological Sciences Q1-Ecology, Evolution, Behavior and Systematics Q1-Environmental Science Q1-Management, Monitoring, Policy and Law | Environmental and Sustainability Indicators (scimagojr.com) | 
| 51 | Environmental Challenges | CiteScore 11.7 | Not available | H-Index 45 | Q1-Environmental Engineering Q2-Global and Planetary Change Q1-Management, Monitoring, Policy and Law Q1-Pollution Q1-Waste Management and Disposal | Environmental Challenges (scimagojr.com) | 
| 52 | Environmental Technology & Innovation | CiteScore 16.1 | IF-7.1 | H-Index 92 | Q1-Environmental Science (miscellaneous) Q1-Plant Science Q1-Soil Science | Environmental Technology and Innovation (scimagojr.com) | 
| 53 | European Journal of Pharmaceutical Sciences | CiteScore 9.1 | IF-4.7 | H-Index 170 | Q1-Phamaceutical Science | European Journal of Pharmaceutical Sciences (scimagojr.com) | 
| 54 | European Journal of Radiology Open | CiteScore 4.0 | IF-2.9 | H-Index 29 | Q2-Radilogy, Nuclear Medicine and Imaging | European Journal of Radiology Open (scimagojr.com) | 
| 55 | Experimental Gerontology | CiteScore 7.3 | IF-4.3 | H-Index 164 | Q2-Aging Q1-Biochemistry Q2-Cell Biology Q2-Endocrinology Q2-Genetics Q2-Molecular Biology | Experimental Gerontology (scimagojr.com) | 
| 56 | Food Chemistry: Molecular Sciences | CiteScore 10.7 | IF-4.7 | H-Index 21 | Q1-Food Science Q2-Molecular Biology | Food Chemistry: Molecular Sciences (scimagojr.com) | 
| 57 | Food Chemistry: X | CiteScore 7.2 | IF-8.2 | H-Index 45 | Q1-Analytical Chemistry Q1-Food Science | Food Chemistry: X (scimagojr.com) | 
| 58 | Forensic Science International: Mind and Law | Not available | Not available | H-Index 11 | Q2-Law Q3-Psychiatry and Mental Health Q3-Psychology (miscellaneous) | Forensic Science International: Mind and Law (scimagojr.com) | 
| 59 | Forensic Science International: Reports | CiteScore 2.6 | Not available | H-Index 10 | Q3-Pathology and Forensic Medicine | Forensic Science International: Reports (scimagojr.com) | 
| 60 | Forensic Science International: Synergy | CiteScore 5.3 | Not available | H-Index 23 | Q1-Law Q1-Pathology and Forensic Medicine | Forensic Science International: Synergy (scimagojr.com) | 
| 61 | Fuel Communications | Not available | Not available | Not available | Not available | Not available | 
| 62 | IDCases | CiteScore 1.9 | IF-1.0 | H-Index 27 | Q3-Infection Diseases | IDCases (scimagojr.com) | 
| 63 | Infection, Genetics and Evolution | CiteScore 6.6 | IF-2.6 | H-Index 118 | Q1-Ecology, Evolution, Behavior and Systematics Q2-Genetics Q2-Infectious Diseases Q2-Microbiology Q2-Microbiology (medical) Q3-Molecular Biology | Infection, Genetics and Evolution (scimagojr.com) | 
| 64 | Informatics in Medicine Unlocked | CiteScore 8.7 | Not available | H-Index 66 | Q2-Coputer Science Applications Q2-Health Informatics Q2-Information Systems Q2-Software | Informatics in Medicine Unlocked (scimagojr.com) | 
| 65 | Intelligence-Based Medicine | CiteScore 2.9 | Not available | H-Index 15 | Q3-Artificial Intelligence Q2-Computere Science Applications Q3-Health Informatics Q3-Medicine (miscellaneous) | Intelligence-Based Medicine (scimagojr.com) | 
| 66 | Intelligent Systems with Applications | CiteScore 8.3 | IF-4.3 | H-Index 28 | Q2-Artificial Intelligence Q1-Computer Science Applications Q1-Computer Science (miscellaneous) Q1-Computer Vision and Pattern Recognition Q1-Signal Processing | Intelligent Systems with Applications (scimagojr.com) | 
| 67 | Interdisciplinary Neurosurgery: Advanced Techniques and Case Management | CiteScore 1.1 | IF-0.5 | H-Index 20 | Q3-Surgery Q4-Neurology (clinical) | Interdisciplinary Neurosurgery: Advanced Techniques and Case Management (scimagojr.com) | 
| 68 | International Journal of Applied Earth Observation and Geoinformation | CiteScore 13.5 | IF-8.6 | H-Index 144 | Q1-Computers in Earth Sciences Q1-Earth-Surface Processes Q1-Global and Planetary Change Q1-Management, Monitoring, Policy and Law | International Journal of Applied Earth Observation and Geoinformation (scimagojr.com) | 
| 69 | International Journal of Cardiology Congenital Heart Disease | CiteScore 1.9 | IF-1.2 | H-index 9 | Q3-Cardiology and Cardiovascular Medicine | International Journal of Cardiology Congenital Heart Disease (scimagojr.com) | 
| 70 | International Journal of Clinical and Health Psychology | CiteScore 8.8 | IF-4.4 | H-Index 59 | Q1-Clinical Psychology | International Journal of Clinical and Health Psychology (scimagojr.com) | 
| 71 | International Journal of ThermoFluid’s | CiteScore 9.6 | Not available | H-Index 45 | Q1-Condensed Mattler Physics Q1-Fluid Flow and Transfer Processes Q1-Mechanical Engineering | International Journal of Thermofluids (scimagojr.com) | 
| 72 | Internet Interventions | CiteScore 7.3 | IF-4.1 | H-Index 57 | Q1-Health Informatics | Internet Interventions (scimagojr.com) | 
| 73 | iScience | CiteScore 6.9 | IF-4.1 | H-Index 97 | Q1-Multidisciplinary | iScience (scimagojr.com) | 
| 74 | Journal of Advanced Joining Processes | CiteScore 6.4 | IF-4.0 | H-Index 23 | Q2-Chemical Engineering (miscellaneous) Q1-Engineering (miscellaneous) Q2-Mechanical Engineering Q2-Mechncics of Materials | Journal of Advanced Joining Processes (scimagojr.com) | 
| 75 | Journal of Agriculture and Food Research | CiteScore 7.5 | IF-6.2 | H-Index 45 | Q1-Agricultural and Biological Sciences (miscellaneous) Q1-Agronomy and Crop Science Q1-Food Science | Journal of Agriculture and Food Research (scimagojr.com) | 
| 76 | Journal of Bone Oncology | CiteScore 6.1 | IF-3.5 | H-Index 41 | Q2-Oncology | Journal of Bone Oncology (scimagojr.com) | 
| 77 | Journal of Chromatography Open | CiteScore 3.5 | IF-3.2 | 11 | Q2-Analytical Chemistry | Journal of Chromatography Open (scimagojr.com) | 
| 78 | Journal of Clinical and Translational Endocrinology: Case Reports | CiteScore 1.3 | Not available | H-Index 6 | Q4-Endocrinology Q4-Endocinology, Diabetes and Metabolism | Journal of Clinical and Translational Endocrinology: Case Reports (scimagojr.com) | 
| 79 | Journal of Functional Foods | CiteScore 6.9 | IF-4.0 | H-Index 143 | Q1-Food Science Q2-Medicine (miscellaneous) Q2-Nutrition and Dietetics | Journal of Functional Foods (scimagojr.com) | 
| 80 | Journal of Hazardous Materials Advances | CiteScore 10.6 | IF-7.7 | H-index 30 | Q1-Environmental Chemistry Q1-Environmental Engineering Q1-Health, Toxicology and Mutagenesis Q1-Pollution Q1-Waste Management and Disposal | Journal of Hazardous Materials Advances (scimagojr.com) | 
| 81 | Journal of Hydrology X | CiteScore 6.4 | IF-3.1 | H-Index 21 | Q1-Water Science and Technology | Journal of Hydrology X (scimagojr.com) | 
| 82 | Journal of Hydrology: Regional Studies | CiteScore 7.4 | IF-5.0 | H-Index 66 | Q1-Earch and Planetary sciences (miscellaneous) Q1-Water Science and Technology | Journal of Hydrology: Regional Studies (scimagojr.com) | 
| 83 | Journal of Non-Crystalline Solids: X | CiteScore 5.0 | Not available | H-Index 17 | Q2-Ceramics and Composites Q2-Condensed Matter Physics Q3-Eletronic, Optical and Magnetic Materials Q2-Materials Chemistry | Journal of Non-Crystalline Solids: X (scimagojr.com) | 
| 84 | Journal of Pediatric Surgery Case Reports | CiteScore 0.6 | IF-0.2 | H-Index 15 | Q4-Pediatrics, Perinatology and child Health Q4-Surgery | Journal of Pediatric Surgery Case Reports (scimagojr.com) | 
| 85 | Journal of Photochemistry and Photobiology | CiteScore 6.5 | Not available | H-Index 17 | Q3-Eletrochemistry | Journal of Photochemistry and Photobiology (scimagojr.com) | 
| 86 | Journal of Urban Mobility | CiteScore 7.2 | IF-6.1 | H-index 14 | Q1-Geography, Planning and Development Q1-Trasportation | Journal of Urban Mobility (scimagojr.com) | 
| 87 | Leukemia Research Reports | CiteScore 1.6 | IF-0.9 | H-Index 17 | Q3-Hematology Q3-Oncology | Leukemia Research Reports (scimagojr.com) | 
| 88 | Machine Learning with Applications | Not available | IF-4.9 | Not available | Not available | Not available | 
| 89 | Matrix Biology Plus | Cite Score 8.7 | Not available | H-Index 22 | Q1-Biochemistry Q1-Biophysics Q2-Cell Biology Q1-Genetics Q1-Histology Q2-Molecular Biology | Matrix Biology Plus (scimagojr.com) | 
| 90 | Metabolism Open | Not available | IF-2.7 | Not available | Not available | Not available | 
| 91 | MethodsX | CiteScore 3.4 | IF-1.9 | H-Index 56 | Q3(2023)-Clinical Biochemistry Q2(2023)-Medical Laboratory Technology Q2(2024)-Multidisciplinary | MethodsX (scimagojr.com) | 
| 92 | Micro and Nano Engineering | CiteScore 4.6 | IF-3.1 | H-Index 19 | Q2-Atomic and Molecular Physics and Optics Q2-Condensed Matter Physics Q2-Eletrical and Electronic Engineering Q2-Eletronic, Optical and Magnetic Materials Q2-surface, Coatings and Films | Micro and Nano Engineering (scimagojr.com) | 
| 93 | Molecular Genetics and Metabolism Reports | CiteScore 3.4 | IF-1.9 | H-Index 34 | Q3-Endocrinology Q3-Genetics Q3-Molecular Biology | Molecular Genetics and Metabolism Reports (scimagojr.com) | 
| 94 | Neoplasia | CiteScore 11.0 | IF-7.7 | H-Index 147 | Q1-Cancer Research | Neoplasia (scimagojr.com) | 
| 95 | Neuroimage | CiteScore 10.8 | IF-4.5 | H-Index 438 | Q1-Cognitive Neuroscience Q1-Neurology | NeuroImage (scimagojr.com) | 
| 96 | Neuroimage: Reports | CiteScore 3.6 | Not available | H-index 12 | Q2-Neurology Q2-Neurology (clinical) Q3-Neuroscience (miscellaneous) | NeuroImage: Reports (scimagojr.com) | 
| 97 | OpenNano | CiteScore 10.9 | Not available | H-Index 30 | Q1-Biotechnology Q2-Intenal Medicine Q1-Pharmaceutical Science Q1-Pharmacology (medical) | OpenNano (scimagojr.com) | 
| 98 | Optical Materials: X | CiteScore 4.2 | Not available | H-Index 20 | Q2-Atomic and Molecular Physics and Optics Q2-Electrical and Electronic Engineering Q2-Electronic, Optical and Magnetic Materials Q2-Inorganic Chemistry Q2-Orgnic Chemistry Q2-Physical and Theoretical Chemistry Q2-Spectroscopy | Optical Materials: X (scimagojr.com) | 
| 99 | Ore Geology Reviews | CiteScore 7.1 | IF-3.6 | H-Index 137 | Q1-Economic Geology Q1-Geochemistry and Petrology Q1-Geology | Ore Geology Reviews (scimagojr.com) | 
| 100 | Patterns | CiteScore 14.6 | IF-7.4 | H-Index 47 | Q1-Decision Science (miscellaneous) | Patterns (scimagojr.com) | 
| 101 | Pharmacological Research | CiteScore 18.6 | IF-10.5 | H-Index 183 | Q1-Pharmacoloty | Pharmacological Research (scimagojr.com) | 
| 102 | Photoacoustics | CiteScore 13.7 | IF-6.8 | H-Index 58 | Q1-Atomic and Molecular Physics and Optics Q1-Radiology, Nuclear Medicine and Image | Photoacoustics (scimagojr.com) | 
| 103 | Physics Open | CiteScore 2.5 | IF-1.4 | H-Index 13 | Q3-Physics and Astronomy (miscellaneous) | Physics Open (scimagojr.com) | 
| 104 | Phytomedicine Plus | CiteScore 5.7 | Not available | H-Index 25 | Q2-Complementary and Alternative Medicine Q2-Pharmacology, Toxicology and Pharmaceutics (miscellaneous) | Phytomedicine Plus (scimagojr.com) | 
| 105 | Plant Stress | CiteScore 6.9 | IF-6.9 | H-Index 32 | Q1-Ecology, Evolution, Behavior and Systematics Q1-Plant Science | Plant Stress (scimagojr.com) | 
| 106 | Polymer Testing | CiteScore 10.8 | IF 6.0 | H-Index 131 | Q1-Organic chemistry Q1-Polymers and Plastics | Polymer Testing (scimagojr.com) | 
| 107 | Renewable and Sustainable Energy Transition | CiteScore 10.6 | IF-5.4 | H-index 15 | Q1-Renewable Energy, Sustainability and the Environment | Renewable and Sustainable Energy Transition (scimagojr.com) | 
| 108 | Results in Chemistry | CiteScore 4.8 | IF-4.2 | H-Index 33 | Q2-Chemistry (miscellaneous) | Results in Chemistry (scimagojr.com) | 
| 109 | Results in Engineering | CiteScore 7.3 | IF-7.9 | H-Index 56 | Q1-Engineering (miscellaneous) | Results in Engineering (scimagojr.com) | 
| 110 | Results in Optics | CiteScore 4.2 | IF-3.0 | H-Index 22 | Q2- Atomic and Molecular Physics and Optics | Results in Optics (scimagojr.com) | 
| 111 | Results in Physics | CiteScore 9.6 | IF-4.6 | H-Index 110 | Q1-Physics and Astronomy (miscellaneous) | Results in Physics (scimagojr.com) | 
| 112 | Resuscitation Plus | CiteScore 3.2 | IF 2.4 | H-Index 20 | Q1-Emergency Medicine Q1-Emergency Nursing Q2-Cardiology and Cardiovascular Medicine | Resuscitation Plus (scimagojr.com) | 
| 113 | Science of Remote Sensing | CiteScore 9.0 | IF-5.2 | H-index 21 | Q1-Earth and Planetary Science (miscellaneous) Q1-Forestry | Science of Remote Sensing (scimagojr.com) | 
| 114 | Sensing and Bio-Sensing Research | CiteScore 9.5 | IF-4.9 | H-Index 53 | Q2-Biotechnology Q2-Electrical and Electronic Engineering Q2-Electronic, Optical and Magnetic Materials Q2-Signal Processing | Sensing and Bio-Sensing Research (scimagojr.com) | 
| 115 | Sensors and Actuators Reports | CiteScore 11.0 | IF-7.6 | H-Index 31 | Q1-Atomic and Molecular Physics and Optics Q1-Computer Science (miscellaneous) Q1- Electronic and Electronic Engineering Q1-Electronic Optical and Magnetic Materials Q1-Instrumentation | Sensors and Actuators Reports (scimagojr.com) | 
| 116 | Smart Energy | CiteScore 12.2 | IF-5.0 | H-Index 21 | Q1-Energy Engineering and Power Technology Q1-Energy (miscellaneous) Q1-Managmenet, Monitoring, Policy and Law Q1-Mechanical Engineering Q1-Renewable Energy, Sustainability and the Environment | Smart Energy (scimagojr.com) | 
| 117 | Social Sciences & Humanities Open | CiteScore 4.3 | Not available | H-index 33 | Q2-Decision Sciences (miscellaneous) Q2-Psychology (miscellaneous) Q1-social Sciencs (miscellaneous) | Social Sciences & Humanities Open (scimagojr.com) | 
| 118 | Soil Security | CiteScore 6.2 | Not available | H-index 17 | Q1-Earth-Surface Processes Q1-Soil science | Soil Security (scimagojr.com) | 
| 119 | SSM – Population Health | CiteScore 7.8 | IF-3.1 | H-Index 64 | Q1-Health Policy Q1-Health (Social Science) Q1-Public Health, Environmental and Occupational Health | SSM – Population Health (scimagojr.com) | 
| 120 | Surgery Open Science | CiteScore 1.8 | IF-1.7 | H-Index 11 | Q2-Surgery | Surgery Open Science (scimagojr.com) | 
| 121 | Systems and Soft Computing | CiteScore 3.1 | IF-3.6 | H-Index 12 | Q2-Computational Theory and Mathematics Q2-Computer Science Applications Q2-Software Q2-Theoretical Computer Science | Systems and Soft Computing (scimagojr.com) | 
| 122 | Talanta Open | CiteScore 6.6 | IF-3.7 | H-index 21 | Q2-Analystical Chemistry | Talanta Open (scimagojr.com) | 
| 123 | The Cell Surface | CiteScore 8.3 | IF-6.2 | H-index 22 | Q1-Applied microbiology and Biotechnology Q2-Cell Biology Q1-Microbiology Q1-Molecula Biology | Cell Surface (scimagojr.com) | 
| 124 | The Journal of Climate Change and Health | CiteScore 7.9 | IF-3.6 | H-index 21 | Q1-Global and Planetary Change Q1-Public Health, Environmental and Occupational Health | The Journal of Climate Change and Health (scimagojr.com) | 
| 125 | The Lancet Global Health | CiteScore 31.8 | IF-18.0 | H-Index 153 | Q1-Medicine (miscellaneous) | Lancet Global Health,The (scimagojr.com) | 
| 126 | Thrombosis Update | CiteScore 2.2 | Not available | H-Index 8 | Q3-Cardiology and Cardiovascular Medicine Q3-Hematology | Thrombosis Update (scimagojr.com) | 
| 127 | Ticks and Tick-borne Diseases | CiteScore 7.1 | IF-3.4 | H-Index 66 | Q1-Infectious Diseases Q1-Insect Science Q1-Parasitology Q2-Microbiology | Ticks and Tick-borne Diseases (scimagojr.com) | 
| 128 | Toxicology Reports | CiteScore 7.4 | Not available | H-Index 72 | Q2-Health, Toxicology and Mutagenesis Q2-Toxicology | Toxicology Reports (scimagojr.com) | 
| 129 | Toxicon: X | CiteScore 6.5 | IF-2.8 | H-Index 20 | Q3-Toxicology | Toxicon: X (scimagojr.com) | 
| 130 | Translational Research in Anatomy | CiteScore 3.2 | Not available | H-Index 16 | Q2-Anatomy | Translational Research in Anatomy (scimagojr.com) | 
| 131 | Transplantation Reports | CiteScore 1.1 | Not available | H-Index 5 | Q3-Surgery Q3-Transplantation | Transplantation Reports (scimagojr.com) | 
| 132 | Transportation Engineering | CiteScore 9.3 | Not available | H-Index 24 | Q1-Aerospace Engineering Q1-Automative Engineering Q1-Civil and Structural Engineering Q1-Mechanical Engineering Q1-Safety, Risk, Reliability and Quality | Transportation Engineering (scimagojr.com) | 
| 133 | Transportation Research Interdisciplinary Perspectives | CiteScore 7.9 | IF-3.8 | H-Index 56 | Q1-Automotive Engineering Q1-Civil and Structural Engineering Q1-Environmental Science (miscellaneous) Q1-Geography, Planning and Development Q1-Managmeent Science and Operations Research Q1-Urban Studies Q2-Transportation | Transportation Research Interdisciplinary Perspectives (scimagojr.com) | 
| 134 | Trauma Case Reports | CiteScore 0.8 | Not available | H-Index 13 | Q3-Critical Care and Intensive Care Medicine Q3-Emergency Medicine Q4-Orthopedics and Sports Medicine | Trauma Case Reports (scimagojr.com) | 
